Airline | Flight | To | Sched Time | Actual Time | Status |
---|---|---|---|---|---|
![]() | 8476 | Calgary | 8:35 AM | 8:35 AM | On Time |
![]() | 8364 | Edmonton | 9:10 AM | 9:10 AM | On Time |
![]() | 3188 | Calgary | 12:20 PM | 12:20 PM | On Time |
![]() | 8478 | Calgary | 2:25 PM | 2:25 PM | On Time |
![]() | 3182 | Calgary | 6:10 PM | 6:10 PM | On Time |
![]() | 8430 | Calgary | 6:25 PM | 6:25 PM | On Time |
![]() | 3142 | Edmonton | 7:00 PM | 7:00 PM | On Time |
![]() | 8368 | Edmonton | 7:05 PM | 7:05 PM | On Time |
Last updated at: 8:05 AM on 4/22/2018 |